Special Offers | |||||||||
|
|||||||||
Nightly rates (from 4 nights for accommodations) Weekly rates |
from... | 13 may | 1 July | 15 July | 22 July | 29 July | 12 Aug. | 19 Aug. | 26 Aug. |
to... | 1 July | 15 July | 22 July | 29 July | 12 Aug. | 19 Aug. | 26 Aug. | 16 Sept. | |
Pitch (included 2 persons + electricity 10A + one vehicle) | |||||||||
Pitch Selves (33-36 and 43-52, with water+elect) | 18€ (114€) | 24€ (152€) | 31€ (196€) | 42€ (265€) | 42€ (265€) | 31€ (196€) | 24€ (152€) | 18€ (114€) | |
Pitch Crozillac (14, 17, 19, 32, 53-57 with water+elect) | 18€ (114€) | 24€ (152€) | 29€ (183€) | 36€ (227€) | 36€ (227€) | 29€ (183€) | 24€ (152€) | 18€ (114€) | |
Pitch Florentin (58 et further with electricity) | 18€ (114€) | 21€ (152€) | 26€ (183€) | 42€ (227€) | 42€ (227€) | 26€ (183€) | 21€ (152€) | 18€ (114€) | |
Mobilhome - included 4 persons (5 for MH Famille) | |||||||||
Canvas Bungalow (37 to 42) | 31€ (196€) | 50€ (315€) | 73€ (460€) | 80€ (504€) | 86€ (542€) | 80€ (504€) | 50€ (315€) | 31€ (196€) | |
Mobilhome Selves (2, 3, 8, 9, 10, 15, 16, 21, 22, 23, 25) | 48€ (303€) | 81€ (511€) | 98€ (618€) | 117€ (738€) | 136€ (857€) | 117€ (738€) | 93€ (586€) | 48€ (303€) | |
Mobilhome Crozillac (4, 5, 6, 26, 27, 28, 31) | 41€ (259€) | 73€ (460€) | 92€ (580€) | 111€ (700€) | 128€ (807€) | 111€ (700€) | 86€ (542€) | 41€ (259€) | |
Mobilhome Famille - 4 pers.+ 1 < 13 y/o (n° 1 and 7) | 52€ (328€) | 85€ (536€) | 102€ (643€) | 121€ (763€) | 140€ (882€) | 121€ (763€) | 97€ (612€) | 52€ (328€) |
|
Options (by night) | |||||||||
Extra persons (6 pers max, -4 ans included) | |||||||||
18 y/o and more (only for pitches) | 5€ | ||||||||
from 14 to 17 y/o (only for pitches) | 7€ | ||||||||
from 4 to 13 y/o | 4€ | ||||||||
under 4 y/o | Free | ||||||||
Baby Kit (Bed,chair...) | 4€ | ||||||||
Fridge (only for pitches) | 6€ | ||||||||
Place a the pontoon | 5€ | ||||||||
Options (per stay) | |||||||||
Cleaning at the end of stay | 50€ | ||||||||
Pack Comfort (Sheets, towels, cleaning...) | 90€ | ||||||||
Cancelation guaranty | 20€ | ||||||||
Taxes (by night) | |||||||||
Tourist Tax (only for person more than 18 y/o) | 0€40 | ||||||||
Household Waste Tax (per person) | 0€20 | ||||||||
Hike, bike, horseback: €10/person (1 night max) | |||||||||
For passing campers, without reservation, the 'Selve' rate is applied | |||||||||
Undeclared dogs at booking or dogs without agreement of the camping manager will be charged 10€/night | |||||||||
Transhumance Festival (V26/05 au M30/05) : | Pitch 1 or 2 nights (included 2 pers. + elect.) : 63€ - Bus to Aubrac on sunday 28/05 : 25€/pers | ||||||||
Short Stays (< 4 nights) : contact-us for a personnalized offer |